/ NS
N
Lead | EW | Imp | |||
---|---|---|---|---|---|
1 | 3NT E | ♠5 | +2 | +460 | 1 |
2 | 3NT W | ♠J | +2 | +460 | 1 |
3 | 3NT E | ♠K | +2 | +460 | 1 |
4 | 3NT W | ♥4 | +2 | +460 | 1 |
5 | 3NT W | ♣4 | +2 | +460 | 1 |
6 | 3NT E | ♥Q | +2 | +460 | 1 |
7 | 3NT E | ♠K | +1 | +430 | 0 |
8 | 3NT W | ♥4 | +1 | +430 | 0 |
9 | 3NT W | ♣4 | +1 | +430 | 0 |
10 | 3NT E | ♠5 | +1 | +430 | 0 |
11 | 3NT W | ♠J | +1 | +430 | 0 |
12 | 3NT E | ♠K | +1 | +430 | 0 |
13 | 3NT E | ♠K | +1 | +430 | 0 |
14 | 3NT E | ♠K | +1 | +430 | 0 |
15 | 3NT W | ♠J | +1 | +430 | 0 |
16 | 3NT W | ♠J | +1 | +430 | 0 |
17 | 3NT W | ♠J | +1 | +430 | 0 |
18 | 3NT W | ♠J | +1 | +430 | 0 |
19 | 3NT W | ♠J | +1 | +430 | 0 |
20 | 3NT E | ♠5 | +1 | +430 | 0 |
21 | 3NT W | ♣4 | +1 | +430 | 0 |
22 | 3NT W | ♠J | +1 | +430 | 0 |
23 | 3NT E | ♠4 | +1 | +430 | 0 |
24 | 3NT E | ♠5 | +1 | +430 | 0 |
25 | 3NT W | ♣4 | +1 | +430 | 0 |
26 | 3NT E | ♠K | +1 | +430 | 0 |
27 | 3NT E | ♠5 | +1 | +430 | 0 |
28 | 3NT W | ♠J | +1 | +430 | 0 |
29 | 4NT E | ♠4 | = | +430 | 0 |
30 | 3NT W | ♣4 | +1 | +430 | 0 |
31 | 3NT W | ♠J | +1 | +430 | 0 |
32 | 3NT W | ♠J | +1 | +430 | 0 |
33 | 3NT W | ♠J | +1 | +430 | 0 |
34 | 3NT W | ♠J | +1 | +430 | 0 |
35 | 3NT W | ♠J | = | +400 | -1 |
36 | 3NT W | ♠J | = | +400 | -1 |
37 | 3NT E | ♠4 | = | +400 | -1 |
38 | 3NT W | ♠J | = | +400 | -1 |
39 | 3NT W | ♠J | = | +400 | -1 |
40 | 3NT W | ♠J | = | +400 | -1 |
41 | 3NT W | ♠J | = | +400 | -1 |
42 | 3NT W | ♠J | = | +400 | -1 |
43 | 3NT W | ♠J | = | +400 | -1 |
44 | 3NT W | ♣4 | = | +400 | -1 |
45 | 1NT W | ♠J | +5 | +240 | -5 |
46 | 3♦ E | ♦8 | +2 | +150 | -7 |
47 | 3♦ E | ♠K | +2 | +150 | -7 |
48 | 2♦ E | ♠K | +2 | +130 | -7 |
49 | 3♦ E | ♥Q | +1 | +130 | -7 |
50 | 3♦ E | ♠K | = | +110 | -7 |
51 | 3NT E | ♠K | -1 | -50 | -10 |
52 | 3NT W | ♠J | -1 | -50 | -10 |
53 | 5♦X E | ♠K | -1 | -100 | -11 |
54 | 3NT E | ♣7 | -2 | -100 | -11 |
55 | 3NT W | ♠J | -2 | -100 | -11 |
56 | 3NT E | ♠K | -2 | -100 | -11 |
57 | 3NT W | ♠3 | -2 | -100 | -11 |
58 | 3NT W | ♠J | -2 | -100 | -11 |
59 | 1♠ N | ♦K | -3 | +300 | -3 |
60 | 1♠ N | ♦K | -3 | +300 | -3 |
61 | 1♠ N | ♦K | -1 | +100 | -8 |
Averagefor EW: 420
Skippedrecords: 14